<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for consultingjunkie.com</title>
	<atom:link href="http://consultingjunkie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultingjunkie.com</link>
	<description>the site for management and strategy consultants: getting in, consulting life, getting out</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:06:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to get a job in management and strategy consulting &#8211; Part 1: Undergrads by Silvio</title>
		<link>http://consultingjunkie.com/how-to-break-into-management-and-strategy-consulting/comment-page-1/#comment-91</link>
		<dc:creator>Silvio</dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=17#comment-91</guid>
		<description>Where did you get the figures from McKinsey from (application number, …)? I would love to include these quantities in a paper of mine but I urgently need some sources…
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Where did you get the figures from McKinsey from (application number, …)? I would love to include these quantities in a paper of mine but I urgently need some sources…<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business frameworks for case interviews by Mich</title>
		<link>http://consultingjunkie.com/business-frameworks-for-case-interviews/comment-page-1/#comment-48</link>
		<dc:creator>Mich</dc:creator>
		<pubDate>Sat, 05 Nov 2011 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://consultingjunkie.com/?p=469#comment-48</guid>
		<description>Thanks for contributing! Definitely like slide 5. Good summary of a all-around framework. Definitely worth checking www.caseinterview.com and www.aceyourcase.com as well; loads of free resources!</description>
		<content:encoded><![CDATA[<p>Thanks for contributing! Definitely like slide 5. Good summary of a all-around framework. Definitely worth checking <a href="http://www.caseinterview.com" rel="nofollow">http://www.caseinterview.com</a> and <a href="http://www.aceyourcase.com" rel="nofollow">http://www.aceyourcase.com</a> as well; loads of free resources!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business frameworks for case interviews by offshore incorporation</title>
		<link>http://consultingjunkie.com/business-frameworks-for-case-interviews/comment-page-1/#comment-34</link>
		<dc:creator>offshore incorporation</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://consultingjunkie.com/?p=469#comment-34</guid>
		<description>I personally like the fundamental profitability model for the right company analysis.  Porter is over-rated.   I believe consulting firms do not like to mention the names of these frameworks, they want to see something different, something structural but of one else&#039;s making.</description>
		<content:encoded><![CDATA[<p>I personally like the fundamental profitability model for the right company analysis.  Porter is over-rated.   I believe consulting firms do not like to mention the names of these frameworks, they want to see something different, something structural but of one else&#8217;s making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much do management consultants make? by Year Of The Consultant &#171; Strategic Project Portfolio Management</title>
		<link>http://consultingjunkie.com/how-much-do-management-consultants-make/comment-page-1/#comment-5</link>
		<dc:creator>Year Of The Consultant &#171; Strategic Project Portfolio Management</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://consultingjunkie.com/?p=158#comment-5</guid>
		<description>[...] How much do management consultants earn? [...]</description>
		<content:encoded><![CDATA[<p>[...] How much do management consultants earn? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much do management consultants make? by Who should read this blog? &#171; Year of the Consultant</title>
		<link>http://consultingjunkie.com/how-much-do-management-consultants-make/comment-page-1/#comment-4</link>
		<dc:creator>Who should read this blog? &#171; Year of the Consultant</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://consultingjunkie.com/?p=158#comment-4</guid>
		<description>[...] How much do management consultants earn? [...]</description>
		<content:encoded><![CDATA[<p>[...] How much do management consultants earn? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consulting title wars by consultantninja</title>
		<link>http://consultingjunkie.com/consulting-title-wars/comment-page-1/#comment-3</link>
		<dc:creator>consultantninja</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://consultingjunkie.com/?p=204#comment-3</guid>
		<description>Nice table, looks familiar.

http://www.consultantninja.com/2007/11/unified-theory-of-consulting.html</description>
		<content:encoded><![CDATA[<p>Nice table, looks familiar.</p>
<p><a href="http://www.consultantninja.com/2007/11/unified-theory-of-consulting.html" rel="nofollow">http://www.consultantninja.com/2007/11/unified-theory-of-consulting.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

